If you process more than EUR 35.000 a month, you can get custom pricing. Get in touch.
Monthly fee | EUR 7 / month | |
Gateway fee | EUR 0,10 / transaction | |
With a Quickpay merchant account, you can process Visa and Mastercard as well as all the top Scandinavian mobile payment methods | ||
Additional gateway fee | Acquirer fee | |
![]() through Quickpay | EUR 0,00 | from 1,35% (min. EUR 0,10) + EUR 0,03 |
![]() | EUR 0,00 | Dependent on the card used |
![]() | EUR 0,00 | Dependent on the card used |
![]() | EUR 0,15 | Dependent on the card used |
![]() | EUR 0,00 | Dependent on agreement with Swish |
Additional monthly fee | + EUR 0,00 / month | |
Additional gateway fee | Acquirer fee | |
![]() | EUR 0,11 | Dependent on the card used |
Additional monthly fee | + EUR 4 / month | |
The additional monthly fee makes it possible to accept all the following payment methods | ||
Additional gateway fee | Acquirer fee | |
![]() through external acquirers | EUR 0,04 | Dependent on agreement with acquirer |
![]() | EUR 0,04 | Dependent on agreement with acquirer |
![]() | EUR 0,04 | Dependent on agreement with acquirer |
![]() | EUR 0,04 | Dependent on agreement with Anyday |
![]() | EUR 0,04 | Dependent on agreement with PayPal |
![]() | EUR 0,04 | Dependent on agreement with ViaBill |
![]() | EUR 0,04 | Dependent on agreement with Klarna |
![]() | EUR 0,04 | Dependent on agreement with Trustly |
![]() | EUR 0,04 | Dependent on agreement with iDEAL |
![]() | EUR 0,04 | Dependent on agreement with Paysafecard |
![]() | EUR 0,04 | Dependent on agreement with MobilePay |
Set up fee | EUR 0,00 |
Branding of the payment window | EUR 3,00 / month |
Additional domains | EUR 7,00 / month |
Refund fee | EUR 0,25 |
Chargeback fee | EUR 35,00 |
Exchange rate | 0,90 % |
3-D Secure fee | EUR 0,04 |
If you process more than 35.000 EUR a month, you can get custom pricing. Get in touch.