If you process more than EUR 35.000 a month, you can get custom pricing. Get in touch.
Monthly fee | EUR 7 / month | |
Gateway fee | EUR 0,10 / transaction | |
With a Quickpay merchant account, you can process Visa and Mastercard as well as all the top Scandinavian mobile payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through Quickpay | EUR 0,00 | from 1,35% (min. EUR 0,10) + EUR 0,03 |
Apple Pay | EUR 0,00 | Dependent on the card used |
Google Pay | EUR 0,00 | Dependent on the card used |
Vipps | EUR 0,15 | Dependent on the card used |
Swish | EUR 0,00 | Dependent on agreement with Swish |
Additional monthly fee | + EUR 0,00 / month | |
Additional gateway fee | Acquirer fee | |
MobilePay Online | EUR 0,11 | Dependent on the card used |
Additional monthly fee | + EUR 4 / month | |
The additional monthly fee makes it possible to accept all the following payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through external acquirers | EUR 0,04 | Dependent on agreement with acquirer |
Dankort | EUR 0,04 | Dependent on agreement with acquirer |
JCB, Diners, Amex | EUR 0,04 | Dependent on agreement with acquirer |
Anyday | EUR 0,04 | Dependent on agreement with Anyday |
PayPal | EUR 0,04 | Dependent on agreement with PayPal |
ViaBill | EUR 0,04 | Dependent on agreement with ViaBill |
Klarna | EUR 0,04 | Dependent on agreement with Klarna |
Trustly | EUR 0,04 | Dependent on agreement with Trustly |
iDEAL | EUR 0,04 | Dependent on agreement with iDEAL |
Paysafecard | EUR 0,04 | Dependent on agreement with Paysafecard |
MobilePay Subscriptions | EUR 0,04 | Dependent on agreement with MobilePay |
Set up fee | EUR 0,00 |
Branding of the payment window | EUR 3,00 / month |
Additional domains | EUR 7,00 / month |
Refund fee | EUR 0,25 |
Chargeback fee | EUR 35,00 |
Exchange rate | 0,90 % |
3-D Secure fee | EUR 0,04 |
If you process more than 35.000 EUR a month, you can get custom pricing. Get in touch.