As you scale, Quickpay scales with you. Contact our sales team for a tailor made agreement.
Monthly fee | SEK 99 / month | |
Gateway fee | SEK 0,50 / transaction | |
With a Quickpay merchant account, you can process Visa and Mastercard as well as all the top Scandinavian mobile payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through Quickpay | SEK 0,00 | from 1,35% (min. SEK 1,05) + SEK 0,31 |
Apple Pay | SEK 0,00 | Dependent on the card used |
Google Pay | SEK 0,00 | Dependent on the card used |
Vipps | SEK 1,50 | Dependent on the card used |
Swish | SEK 0,00 | Dependent on agreement with Swish |
Additional monthly fee | + SEK 0,00 / month | |
Additional gateway fee | Acquirer fee | |
MobilePay Online | SEK 1,00 | Dependent on the card used |
Additional monthly fee | + SEK 45 / month | |
The additional monthly fee makes it possible to accept all the following payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through external acquirers | SEK 0,35 | Dependent on agreement with acquirer |
Dankort | SEK 0,35 | Dependent on agreement with acquirer |
JCB, Diners, Amex | SEK 0,35 | Dependent on agreement with acquirer |
Anyday | SEK 0,35 | Dependent on agreement with Anyday |
PayPal | SEK 0,35 | Dependent on agreement with PayPal |
ViaBill | SEK 0,35 | Dependent on agreement with ViaBill |
Klarna | SEK 0,35 | Dependent on agreement with Klarna |
Trustly | SEK 0,35 | Dependent on agreement with Trustly |
iDEAL | SEK 0,35 | Dependent on agreement with iDEAL |
Paysafecard | SEK 0,35 | Dependent on agreement with Paysafecard |
MobilePay Subscriptions | SEK 0,35 | Dependent on agreement with MobilePay |
Set up fee | SEK 0,00 |
Branding of the payment window | SEK 30,00 / month |
Additional domains | SEK 60,00 / month |
Refund fee | SEK 2,45 |
Chargeback fee | SEK 335,00 |
Exchange rate | 0,90% |
3-D Secure fee | SEK 0,42 |
If you process more than EUR 35.000 a month, you can get custom pricing. Get in touch.