If you process more than 250.000 DKK a month, you can get custom pricing. Get in touch.
Monthly fee | DKK 99 / month | |
Gateway fee | DKK 0,25 / transaction | |
With a Quickpay merchant account, you can process Visa and Mastercard as well as all the top Scandinavian mobile payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through Quickpay | DKK 0,00 | from 1,35% (min. DKK 0,75) + DKK 0,22 |
Apple Pay | DKK 0,00 | Dependent on the card used |
Google Pay | DKK 0,00 | Dependent on the card used |
Vipps | DKK 1,00 | Dependent on the card used |
Swish | DKK 0,00 | Dependent on agreement with Swish |
Additional monthly fee | + DKK 49 / month | |
Additional gateway fee | Acquirer fee | |
MobilePay Online | DKK 1,00 | Dependent on the card used |
Additional monthly fee | + DKK 30 / month | |
The additional monthly fee makes it possible to accept all the following payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through external acquirers | DKK 0,25 | Dependent on agreement with acquirer |
Dankort | DKK 0,25 | Dependent on agreement with acquirer |
JCB, Diners, Amex | DKK 0,25 | Dependent on agreement with acquirer |
Anyday | DKK 0,25 | Dependent on agreement with Anyday |
PayPal | DKK 0,25 | Dependent on agreement with PayPal |
ViaBill | DKK 0,25 | Dependent on agreement with ViaBill |
Klarna | DKK 0,25 | Dependent on agreement with Klarna |
Trustly | DKK 0,25 | Dependent on agreement with Trustly |
iDEAL | DKK 0,25 | Dependent on agreement with iDEAL |
Paysafecard | DKK 0,25 | Dependent on agreement with Paysafecard |
MobilePay Subscriptions | DKK 0,25 | Dependent on agreement with MobilePay |
Set up fee | DKK 0,00 |
Branding of the payment window | DKK 19,00 / month |
Additional domain | DKK 49,00 / month |
Refund fee | DKK 1,75 |
Chargeback fee | DKK 240,00 |
Exchange rate | 0,90 % |
3-D Secure fee | DKK 0,30 |
If you process more than 250.000 DKK a month, you can get custom pricing. Get in touch.