Etter hvert som du vokser, vokser Quickpay med deg. Ta kontakt med vårt salgsteam for en skreddersydd avtale.
Månedlig avgift | EUR 7 / month | |
Gateway fee | EUR 0,10 / transaction | |
With a Quickpay merchant account, you can process Visa and Mastercard as well as all the top Scandinavian mobile payment methods | ||
Additional gateway fee | Acquirer fee | |
![]() through Quickpay | EUR 0,00 | from 1,35% (min. EUR 0,10) + EUR 0,03 |
![]() | EUR 0,00 | Avhengig av kortet som brukes |
![]() | EUR 0,00 | Avhengig av kortet som brukes |
![]() | EUR 0,15 | Avhengig av kortet som brukes |
![]() | EUR 0,00 | Dependent on agreement with Swish |
Additional monthly fee | + EUR 0,00 / month | |
Additional gateway fee | Acquirer fee | |
![]() | EUR 0,11 | Avhengig av kortet som brukes |
Additional monthly fee | + EUR 4 / month | |
The additional monthly fee makes it possible to accept all the following payment methods | ||
Additional gateway fee | Acquirer fee | |
![]() through external acquirers | EUR 0,04 | Dependent on agreement with acquirer |
![]() | EUR 0,04 | Dependent on agreement with acquirer |
![]() | EUR 0,04 | Dependent on agreement with acquirer |
![]() | EUR 0,04 | Dependent on agreement with Anyday |
![]() | EUR 0,04 | Dependent on agreement with PayPal |
![]() | EUR 0,04 | Dependent on agreement with ViaBill |
![]() | EUR 0,04 | Dependent on agreement with Klarna |
![]() | EUR 0,04 | Dependent on agreement with Trustly |
![]() | EUR 0,04 | Dependent on agreement with iDEAL |
![]() | EUR 0,04 | Dependent on agreement with Paysafecard |
![]() | EUR 0,04 | Dependent on agreement with MobilePay |
Etableringsgebyr | EUR 0,00 |
Merkevarebygging av betalingsvinduet | EUR 3,00 / måned |
Ytterligere domener | EUR 7,00 / måned |
Refusjonsgebyr | EUR 0,25 |
Chargeback-avgift | EUR 35,00 |
Valutakurs | 0,90 % |
3-D Secure gebyr | EUR 0,04 |
Dersom du behandler mer enn EUR 35.000 i måneden kan du få skreddersydd prissetting. Ta kontakt.