As you scale, Quickpay scales with you. Contact our sales team for a tailor made agreement.
Monthly fee | NOK 99 / month | |
Gateway fee | NOK 0,50 / transaction | |
With a Quickpay merchant account, you can process Visa and Mastercard as well as all the top Scandinavian mobile payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through Quickpay | NOK 0,00 | from 1,35% (min. NOK 0,80) + NOK 0,29 |
Apple Pay | NOK 0,00 | Dependent on the card used |
Google Pay | NOK 0,00 | Dependent on the card used |
Vipps | NOK 1,30 | Dependent on the card used |
Swish | NOK 0,00 | Dependent on agreement with Swish |
Additional monthly fee | + NOK 0,00 / month | |
Additional gateway fee | Acquirer fee | |
MobilePay Online | NOK 0,50 | Dependent on the card used |
Additional monthly fee | + NOK 45 / month | |
The additional monthly fee makes it possible to accept all the following payment methods | ||
Additional gateway fee | Acquirer fee | |
Visa and Mastercard through external acquirers | NOK 0,35 | Dependent on agreement with acquirer |
Dankort | NOK 0,35 | Dependent on agreement with acquirer |
JCB, Diners, Amex | NOK 0,35 | Dependent on agreement with acquirer |
Anyday | NOK 0,35 | Dependent on agreement with Anyday |
PayPal | NOK 0,35 | Dependent on agreement with PayPal |
ViaBill | NOK 0,35 | Dependent on agreement with ViaBill |
Klarna | NOK 0,35 | Dependent on agreement with Klarna |
Trustly | NOK 0,35 | Dependent on agreement with Trustly |
iDEAL | NOK 0,35 | Dependent on agreement with iDEAL |
Paysafecard | NOK 0,35 | Dependent on agreement with Paysafecard |
MobilePay Subscriptions | NOK 0,35 | Dependent on agreement with MobilePay |
Set up fee | NOK 0,00 |
Branding of the payment window | NOK 30,00 / month |
Additional domains | NOK 60,00 / month |
Refund fee | NOK 2,25 |
Chargeback fee | NOK 310,00 |
Exchange rate | 0,90% |
3-D Secure fee | NOK 0,39 |
If you process more than 300.000 NOK a month, you can get custom pricing. Get in touch.