As you scale, Quickpay scales with you. Contact our sales team for a tailor made agreement.
Monthly fee | Extra transaction fee | Card fee | |
![]() |
NOK 65.00 | NOK 1.30 | Dependent on the card used |
![]() |
NOK 0.00 | NOK 0.00 | Dependent on the card used |
![]() |
NOK 0.00 | NOK 0.00 | Dependent on the card used |
European cards | Commercial & Non-European cards | ||||
Fee | Min | Fee | Min | ||
![]() |
1.35% | NOK 0.80 | 2.75% | NOK 2.50 |
Fixed transaction fee | NOK 0.50 / transaction |
Monthly fee | NOK 99.00 / month |
Authorization fee | NOK 0.00 |
Refund fee | NOK 2.25 |
Retrieval fee | NOK 130.00 |
Branding of the payment window | NOK 30.00 / month |
Set up fee | NOK 0.00 |
Payout fee | NOK 0.00 |
Exchange rate | 0.60% |
Capture fee | NOK 0.00 |
Chargeback fee | NOK 310.00 |
Additional domains (one included in monthly fee) | NOK 60.00 / domain / month |
If you process more than 300.000 NOK a month, you can get custom pricing. Get in touch.